
Short Sleeves Flower Print Boat Neck Maxi Dresses
| Sku | CY-!180590 |
| Material | 5%Spandex , Polyester |
| Style | Short Sleeves |
| Feature | Flower Print |
| Neckline | Boat Neck |
| Occasion | Casual , Original Creation , Wedding |
| Seasons | Spring , Summer |
| Type | Maxi Dresses |
| Color | WHITE |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Waist | Hips | Length | Hemline | |
|---|---|---|---|---|---|---|---|
| S | 96 | 39 | 21 | 90 | 108 | 139 | 162 |
| M | 100 | 40 | 21.5 | 94 | 112 | 140 | 166 |
| L | 104 | 41 | 22 | 98 | 116 | 141 | 170 |
| XL | 108 | 42 | 22.5 | 102 | 120 | 142 | 174 |
| 2XL | 112 | 43 | 23 | 106 | 124 | 143 | 178 |
| Sku | CY-!180590 |
| Material | 5%Spandex , Polyester |
| Style | Short Sleeves |
| Feature | Flower Print |
| Neckline | Boat Neck |
| Occasion | Casual , Original Creation , Wedding |
| Seasons | Spring , Summer |
| Type | Maxi Dresses |
| Color | WHITE |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Waist | Hips | Length | Hemline | |
|---|---|---|---|---|---|---|---|
| S | 96 | 39 | 21 | 90 | 108 | 139 | 162 |
| M | 100 | 40 | 21.5 | 94 | 112 | 140 | 166 |
| L | 104 | 41 | 22 | 98 | 116 | 141 | 170 |
| XL | 108 | 42 | 22.5 | 102 | 120 | 142 | 174 |
| 2XL | 112 | 43 | 23 | 106 | 124 | 143 | 178 |
Original: $39.99
-70%$39.99
$12.00Description
| Sku | CY-!180590 |
| Material | 5%Spandex , Polyester |
| Style | Short Sleeves |
| Feature | Flower Print |
| Neckline | Boat Neck |
| Occasion | Casual , Original Creation , Wedding |
| Seasons | Spring , Summer |
| Type | Maxi Dresses |
| Color | WHITE |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Waist | Hips | Length | Hemline | |
|---|---|---|---|---|---|---|---|
| S | 96 | 39 | 21 | 90 | 108 | 139 | 162 |
| M | 100 | 40 | 21.5 | 94 | 112 | 140 | 166 |
| L | 104 | 41 | 22 | 98 | 116 | 141 | 170 |
| XL | 108 | 42 | 22.5 | 102 | 120 | 142 | 174 |
| 2XL | 112 | 43 | 23 | 106 | 124 | 143 | 178 |





















