
Half Sleeves Loose Asymmetric Contrast Color Pleated Split-Joint One-Shoulder Evening Dresses Maxi Dresses
| Sku | CY-!182463 |
| Material | Polyester , Spandex |
| Style | Loose , Half Sleeves |
| Feature | Contrast Color , Pleated , Asymmetric , Split-joint |
| Neckline | One-shoulder |
| Occasion | Evening , Casual , Urban |
| Seasons | Spring , Summer , Autumn |
| Type | Maxi Dresses , Evening Dresses |
| Color | NAVY BLUE,BLUE |
| Size | 2XL,XL,L,M,S |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Sleeve | Waist | Length | Hemline | |
|---|---|---|---|---|---|
| S | 94 | 28-41 | 76 | 139 | 144 |
| M | 98 | 29-42 | 80 | 140 | 148 |
| L | 102 | 30-43 | 84 | 141 | 152 |
| XL | 106 | 31-44 | 88 | 142 | 156 |
| 2XL | 110 | 32-45 | 92 | 143 | 160 |
| Sku | CY-!182463 |
| Material | Polyester , Spandex |
| Style | Loose , Half Sleeves |
| Feature | Contrast Color , Pleated , Asymmetric , Split-joint |
| Neckline | One-shoulder |
| Occasion | Evening , Casual , Urban |
| Seasons | Spring , Summer , Autumn |
| Type | Maxi Dresses , Evening Dresses |
| Color | NAVY BLUE,BLUE |
| Size | 2XL,XL,L,M,S |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Sleeve | Waist | Length | Hemline | |
|---|---|---|---|---|---|
| S | 94 | 28-41 | 76 | 139 | 144 |
| M | 98 | 29-42 | 80 | 140 | 148 |
| L | 102 | 30-43 | 84 | 141 | 152 |
| XL | 106 | 31-44 | 88 | 142 | 156 |
| 2XL | 110 | 32-45 | 92 | 143 | 160 |
Original: $55.99
-70%$55.99
$16.80Description
| Sku | CY-!182463 |
| Material | Polyester , Spandex |
| Style | Loose , Half Sleeves |
| Feature | Contrast Color , Pleated , Asymmetric , Split-joint |
| Neckline | One-shoulder |
| Occasion | Evening , Casual , Urban |
| Seasons | Spring , Summer , Autumn |
| Type | Maxi Dresses , Evening Dresses |
| Color | NAVY BLUE,BLUE |
| Size | 2XL,XL,L,M,S |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Sleeve | Waist | Length | Hemline | |
|---|---|---|---|---|---|
| S | 94 | 28-41 | 76 | 139 | 144 |
| M | 98 | 29-42 | 80 | 140 | 148 |
| L | 102 | 30-43 | 84 | 141 | 152 |
| XL | 106 | 31-44 | 88 | 142 | 156 |
| 2XL | 110 | 32-45 | 92 | 143 | 160 |





















